Management Committee
Elected at the AGM held on September 28th, 2025.
Current Committee
| Position | Name |
|---|---|
| President | Dr. Chinniah Arunagiri |
| Vice President | Mrs Priyadharsini Sivakumaran |
| Secretary (co-opted, till Aug 2026) | Mr Ned Ramalingam Nedunchezhian |
| Joint Secretary | Dr. Pran Lal |
| Treasurer | Mr. Raj Haikerwal |
| Assistant Treasurer | Mr I. Siva |
| Director of Cultural Activities | Dr Kartik Menon |
| Director of Religious Activities | Mr Ramanathan Karuppiah |
| Director of Educational Activities | Dr. Padmanbhan Krishnan |
| Director of Resources, Media & Asset Management | Dr Rajendra Nayak |
| Director of Youth, Community, Fund Raising & Events | Dr Ashok Gangasandra |
Past Presidents
| Year | President |
|---|---|
| 2012-2014 | A/Prof. Vallipuram Muthukkumarasamy |
| 2014-2015 | Dr. Shunil D. Sharma |
| 2015-2016 | Dr. Chinniah Arunagiri |
| 2016-2017 | Dr. G. Subakumar |
| 2017-2018 | Ms. Sothi Kanagasabai |
| 2018-2019 | Dr. Kartik Menon |
| 2019-2022 | Dr. Shunil Sharma |
| 2022-2024 | Mr Ned Ramalingam Nedunchezhian |
| 2024-2025 | Dr. Shunil Sharma |
Full historical records of past Vice Presidents, Secretaries, Treasurers and Directors are archived with the Association — please contact gchcan@gmail.com for details.
Election cadence
Committee positions go to election at the AGM in the following order:
Even years
- President (every year)
- Joint Secretary
- Treasurer
- Director of Cultural Activities
- Director of Educational Activities
- Director of Youth, Community, Fund-raising & Events
Odd years
- President (every year)
- Vice President
- Secretary
- Assistant Treasurer
- Director of Religious Activities
- Director of Resources, Media & Asset Management